|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Projection System | DLP |
---|---|
Native Resolution | Full HD (1920 x 1080) |
Brightness* | 3,000 ANSI Lumen |
Contrast Ratio | 10,000:1 |
Display Color | 1.07 Billion Colors |
Lens | F= 2.59 - 2.87 f= 16.88 - 21.88 mm |
Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
Throw Ratio | 1.15 ~ 1.5 (78.3" ±3% @ 2 meters) |
Image Size (Diagonal) | 45" - 300" |
Zoom Ratio | 1.3: 1 |
Lamp(Normal/Economic Mode/SmartEco Mode)* | 4000 / 5000 / 6500 hours |
Keystone Adjustment | 1D, Vertical ± 40 degrees |
Projection Offset | 110% ±5% |
Resolution Support | VGA (640 x 480) to WUXGA_RB* (1920 x 1200) *RB=Reduced Blanking |
Horizontal Frequency | 15 - 102 KHz |
Vertical Scan Rate | 23 - 120 Hz |
Interface |
Computer in (D-sub 15pin) x 2 (Share with component) |
Dimensions(W x H x D) | 311.81 x 104.7 x 244.12 mm |
HDTV Compatibility | 480i / 480p / 576i / 576p / 720p / 1080i / 1080p |
Video Compatibility | NTSC / PAL / SECAM |
Weight | 2.8 kg |
Audible Noise | 33 / 28 dBA (Normal / Economic mode) |
Power Supply | AC100 to 240 V, 50 to 60 Hz |
Power Consumption | Normal 270W / Eco 220W / Standby <0.5W |
On-Screen Display Languages | Arabic / Bulgarian / Croatian / Czech / Danish / Dutch / English / Finnish / French / German / Greek / Hindi / Hungarian / Italian / Indonesian / Japanese / Korean / Norwegian / Polish / Portuguese / Romanian / Russian / Simplified Chinese / Spanish / Swedish / Turkish / Thai / Traditional Chinese (28 Languages) |
Picture Modes | Dynamic / Presentation / sRGB / Cinema / (3D) / User 1 / User 2 |
Accessories (Standard) |
Lens Cover |
Accessories (Optional) |
Spare Lamp Kit |
3D Support and Compatibility |
Frame Sequential: Up to 720p |